AVAILABLE APARTMENTS | APARTAMENTOS DISPONIBLES
| ID | BR | BA | FL | PRICE | LOCATION | DETAILS | BAL | YRD | PRK | |
| 9182 | 3 | 2 | 2nd | $3,000 | White stone | 144-48 willets point blvd. | No | No | No | |
| 9181 | 3 | 2 | 2nd | $3,000 | College point | 14-09 118st. | No | No | No | |
| 9180 | 2 | 1 | 2nd | $2,700 | Oakland gardens | 69-24 223st. | No | No | No | |
| 9179 | 2 | 1 | Bsmt | $2,300 | Flushing | 167-08 43ave. | No | No | No | |
| 9178 | 3 | 1 | 2nd | $2,900 | Flushing | 167-08 43ave. | No | No | No | |
| 9177 | 2 | 1 | 2nd | $2,600 | Flushing | 134-24 57ave. | No | No | No | |
| 9176 | 4 | 2 | 3rd | $3,200 | Flushing | 56-40 136st. | No | No | No | |
| 9175 | 1 | 1 | 1st | $1,850 | Elmhurst | 85st, 52ave. | No | No | No | |
| 9174 | 3 | 2 | 2nd | $3,350 | Bayside | 220st, 67ave. | No | No | Yes | |
| 9173 | 3 | 2 | 2nd | $3,250 | Elmhurst | Broadway. | Yes | No | No | |
| 9171 | 1 | 1 | 1st | $1,700 | Elmhurst | Grand Ave. & Seabury St. | No | No | No | |
| 9170 | 2 | 1 | 1st | $3,000 | Elmhurst | 85-24 Broadway. | No | No | Yes | |
| 9167 | 4 | 2 | 2nd | $3,400 | Elmhurst | Grand ave. 74st. | No | No | No | |
| 9166 | 2 | 1 | 2nd | $2,400 | Flushing | 140-10 33ave. | No | No | No | |
| 9162 | 2 | 2 | 2nd | $3,000 | Flushing | 35-10 146st. | No | No | No | |
| 9161 | 3 | 2 | 2nd | $3,300 | Fresh meadow | 150-42 17ave. | No | No | No | |
| 9160 | 3 | 2 | 2nd | $3,500 | Fresh meadow | 61-12 171st. | No | No | No | |
| 9159 | 2 | 2 | 2nd | $2,600 | Flushing | 132-16 60ave. | No | No | No | |
| 9158 | 2 | 2 | 1st | $2,800 | Flushing | 132-16 60ave. | No | No | No | |
| 9157 | 2 | 2 | Bsmt | $2,050 | Flushing | 132-16 60ave. | No | No | No | |
| 9155 | 4 | 2 | 1st | $3,500 | Flushing | 43-65 163st. | No | No | No | |
| 9154 | 2 | 1 | 1st | $2,200 | College point | 18-24 121st. | No | No | No | |
| 9153 | 1 | 1 | 1st | $2,300 | Elmhurst | 42-15 Judge St. | No | No | No | |
| 9149 | 4 | 1 | 3rd | $3,500 | Elmhurst | 94-13 40 Dr. | No | No | No | |
| 9145 | 3 | 2 | 3rd | $3,400 | Flushing | 56-42 136st. | No | No | No | |
| 9142 | 3 | 1 | Bsmt | $2,500 | White Stone | 15020 20Rd. | No | Yes | No | |
| 9141 | 3 | 1 | 2nd | $3,000 | White Stone | 150-20 20Rd. | No | No | No | |
| 9140 | 1 | 1 | Bsmt | $1,600 | Elmhurst | 80-25 Broadway. | No | No | No | |
| 9139 | 3 | 1 | Bsmt | $2,800 | Elmhurst | 80-25 Broadway | No | No | No | |
| 9138 | 3 | 1 | 1st | $3,000 | Corona | 108-48 43ave. | No | No | No | |
| 9137 | 3 | 2 | 2nd | $2,800 | Flushing | 135-12 61Rd. | No | No | No | |
| 9136 | 2 | 1 | Bsmt | $1,800 | Woodhaven | 89-21 91Ave. | No | No | No | |
| 9135 | 3 | 2 | 3rd | $3,100 | Woodhaven | 74-16 rockway blvd. | Yes | No | Yes | |
| 9133 | 2 | 1 | Bsmt | $2,000 | Fresh meadow | 162st & 75 ave. | No | No | No | |
| 9129 | 2 | 1 | 1st | $2,300 | East Elmhurst | 26-27 96st. | No | No | No | |
| 9106 | 3 | 1 | 2nd | $3,700 | Ridgewood | 71-26 Myrtle Ave. | No | No | No | |
| 9103 | 3 | 2 | House | $3,500 | Elmont | 1330 K St. | No | Yes | No | |
| 9100 | 3 | 1 | 1st | $3,300 | Elmhurst | 57Ave & Seabury st. | No | No | No | |
| 9098 | 4 | 2 | 1st | $3,800 | Woodhaven | 94-26 86Rd. | No | Yes | No | |
| 9097 | 2 | 1 | 2nd | $2,400 | Fresh meadow | 190-15 48ave. | No | No | No | |
| 9096 | 3 | 1 | 1st | $3,200 | College point | 5-04 college point pl. | No | No | No | |
| 9088 | 6 | 2 | 2nd | $5,800 | Elmhurst | 94-03 40Dr. | No | No | No | |
| 9087 | 2 | 1 | 2nd | $2,200 | Corona | 58-13 Van cleef st. | No | No | No | |
| 9086 | 2 | 1 | 1st | $2,500 | East Elmhurst | 10-30 77st. | No | No | No | |
| 9085 | 3 | 3 | House | $4,000 | Jamaica | 114-23 147st. | No | Yes | Yes | |
| 9083 | 4 | 1 | 3rd | $2,800 | Flushing | 56-40 136st. | No | No | No | |
| 9082 | St | 1 | Bsmt | $1,600 | Elmhurst | 41-20 elbertson st. | No | No | No | |
| 9072 | 2 | 1 | 1st | $2,400 | Flushing | 140-10 33ave. | No | No | No | |
| 9050 | 4 | 2 | 3rd | $3,400 | Flushing | 56-42 136st. | No | No | No | |
| 9034 | 3 | 2 | 2nd | $3,000 | White stone | 144-46 willets point blvd. | No | No | No | |
| 9024 | 5 | 2 | 1st | $4,300 | Flushing | 45-29 robinson st. | No | No | Yes | |
| 9023 | 3 | 2 | 2nd | $3,100 | Flushing | 170-21 lithoria ave. | No | No | No | |
| 9020 | 2 | 2 | Bsmt | $2,200 | Corona | 55-25 108st. | No | No | No | |
| 9018 | 1 | 1 | Bsmt | $1,100 | Middle Village | 7831 64Dr. | No | No | No | |
| 9017 | 1 | 1 | 4th | $2,200 | Flushing | 7366 Parson blvd. | No | No | No | |
| 9010 | 1 | 1 | 1st | $4,900 | Elmhurst | 81-03 Grand Ave | No | No | No | |
| 9002 | 2 | 2 | 3rd | $2,900 | Corona | 56-34 96St | Yes | No | No |

